Lista de preturi pentru inlocuirea display-ului - iPhone
Denumire serviciu | Marca | Model | Pret display Original Refurbished | Pret display compatibil | Pret inlocuire geam / sticla |
Inlocuire display | Apple | iPhone 5 | 250 | 200 | 200 |
Inlocuire display | Apple | iPhone 5s | 250 | 200 | 200 |
Inlocuire display | Apple | iPhone SE | 250 | 200 | 200 |
Inlocuire display | Apple | iPhone 6 | 300 | 200 | 250 |
Inlocuire display | Apple | iPhone 6 Plus | 350 | 250 | 250 |
Inlocuire display | Apple | iPhone 6s | 350 | 250 | 250 |
Inlocuire display | Apple | iPhone 6s Plus | 400 | 300 | 250 |
Inlocuire display | Apple | iPhone 7 | 400 | 300 | 300 |
Inlocuire display | Apple | iPhone 7 Plus | 450 | 300 | 350 |
Inlocuire display | Apple | iPhone 8 | 450 | 300 | 350 |
Inlocuire display | Apple | iPhone 8 Plus | 550 | 350 | 350 |
Inlocuire display | Apple | iPhone X | 950 | 600 | 650 |
Inlocuire display | Apple | iPhone XS | 1100 | 650 | 700 |
Inlocuire display | Apple | iPhone XS Max | 1200 | 850 | 800 |
Inlocuire display | Apple | iPhone XR | 800 | 550 | Indisponibil |
Inlocuire display | Apple | iPhone 11 | 850 | 600 | Indisponibil |
Inlocuire display | Apple | iPhone 11 Pro | 1500 | 950 | 850 |
Inlocuire display | Apple | iPhone 11 Pro Max | 1950 | Indisponibil | 950 |
Inlocuire display | Apple | iPhone SE 2020 | 500 | 350 | 350 |
Observatii suplimentare:
Apasă butonul alăturat și cere o estimare pentru reparația dispozitivului tău!